top of page
  • Writer's pictureRonny Duncan Studios

Greatest Movie of All-Time Full Rankings List


  1. The Dark Knight (2008) - 56.48

  2. *Jaws (1975) - 56.15

  3. 12 Angry Men (1957) - 55.7

  4. *North by Northwest (1959) - 55.08

  5. **Casablanca (1942) - 54.75

  6. *The Godfather (1972) - 54.65

  7. Saving Private Ryan (1998) - 54.17

  8. *Raiders of the Lost Ark (1981) - 54.03

  9. All the President's Men (1976) - 53.7

  10. High Noon (1952) - 53.65

  11. The Godfather: Part II (1974) - 53.36

  12. The Best Years of Our Lives (1946) - 53.3

  13. The Sound of Music (1965) - 53.17

  14. Pulp Fiction (1994) - 52.85

  15. The Shawshank Redemption (1994) - 52.77

  16. Jurassic Park (1993) - 52.65

  17. The Matrix (1999) - 52.55

  18. *A Few Good Men (1992) - 52.4

  19. *Goodfellas (1990) - 52.35

  20. *Taxi Driver (1976) - 52.35

  21. Groundhog Day (1992) - 52.3

  22. The Wizard of Oz (1939) - 52.25

  23. The Silence of the Lambs (1991) - 52

  24. *Apocalypse Now (1979) - 52

  25. Die Hard (1988) - 51.96

  26. Mary Poppins (1964) - 51.92

  27. 3 Idiots (2009) - 51.73

  28. Good Will Hunting (1997) - 51.73

  29. Psycho (1960) - 51.65

  30. When Harry Met Sally (1989) - 51.47

  31. Blazing Saddles (1974) - 51.45

  32. Young Frankenstein (1974) - 51.45

  33. Apollo 13 (1995) - 51.45

  34. Alien (1979) - 51.4

  35. Some Like It Hot (1959) - 51.4

  36. The Good, The Bad, and The Ugly (1966) - 51.33

  37. Double Indemnity (1944) - 51.25

  38. Network (1976) - 51.2

  39. Ocean's 11 (2001) - 50.9

  40. Your Name. (2016) - 50.84

  41. Citizen Kane (1941) - 50.73

  42. Wall-E (2008) - 50.69

  43. The Shining (1980) - 50.65

  44. On the Waterfront (1954) - 50.6

  45. Fargo (1996) - 50.55

  46. *Inglourious Basterds (2009) - 50.4

  47. Shrek (2001) - 50.35

  48. Scream (1996) - 50.34

  49. The Big Lebowski (1998) - 50.29

  50. Aliens (1986) - 50.24

  51. Get Out (2017) - 50.21

  52. Singin' In the Rain (1952) - 50.08

  53. American Graffiti (1973) - 49.9

  54. Goldfinger (1964) - 49.9

  55. Airplane! (1980) - 49.78

  56. Dr. No (1962) - 49.75

  57. E.T.: The Extra-Terrestrial (1982) - 49.7

  58. It's A Wonderful Life (1946) - 49.6

  59. The Third Man (1949) - 49.55

  60. This Is Spinal Tap (1984) - 49.5

  61. 2001: A Space Odyssey (1968) - 49.4

  62. Reservoir Dogs (1992) - 48.92

  63. The Sting (1973) - 48.75

  64. Whiplash (2014) - 48.65

  65. Training Day (2001) - 48.6

  66. Guess Who's Coming to Dinner (1967) - 48.59

  67. Batman Begins (2005) - 48.56

  68. Sunset Boulevard (1950) - 48.45

  69. Ferris Bueller’s Day Off (1986) - 48.45

  70. Hoosiers (1986) - 48.35

  71. The Social Network (2010) - 48.26

  72. The Treasure of the Sierra Madre (1948) - 48.23

  73. Judgement at Nuremberg (1961) - 48.2

  74. Do the Right Thing (1989) - 48

  75. Shane (1953) - 47.96

  76. *Rocky (1976) - 47.95

  77. From Here to Eternity (1953) - 47.8

  78. Interstellar (2014) - 47.61

  79. Casino Royale (2006) - 47.6

  80. Vertigo (1958) - 47.55

  81. The Bridge on the River Kwai (1957) - 47.55

  82. Beverly Hills Cop (1984) - 47.54

  83. The Man Who Shot Liberty Valance (1962) - 47.5

  84. Duck Soup (1933) - 47.5

  85. A Night at the Opera (1935) - 47.35

  86. His Girl Friday (1940) - 47.35

  87. Major League (1989) - 47.35

  88. The Grand Budapest Hotel (2014) - 47.25

  89. Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) - 47.25

  90. Home Alone (1990) - 47.25

  91. Rashomon (1950) - 47.25

  92. The Odd Couple (1968) - 47.12

  93. John Wick (2014) - 47.05

  94. The Man Who Knew Too Much (1956) - 46.95

  95. Elf (2003) - 46.9

  96. Iron Man (2008) - 46.6

  97. Lost in Translation (2003) - 46.45

  98. Caddyshack (1980) - 46.25

  99. The Great Dictator (1940) - 46.19

  100. The Great Escape (1963) - 46.15

  101. Rio Bravo (1959) - 46.1

  102. Parenthood (1989) - 46.08

  103. Roman Holiday (1953) - 46.05

  104. It Happened One Night (1934) - 45.85

  105. Anchorman: The Legend of Ron Burgundy (2003) - 45.85

  106. Unforgiven (1992) - 45.75

  107. Pillow Talk (1959) - 45.71

  108. The Nightmare Before Christmas (1993) - 45.6

  109. Bull Durham (1988) - 45.54

  110. Seven Samurai (1954) - 45.5

  111. Spotlight (2015) - 45.5

  112. 12 Years a Slave (2013) - 45.44

  113. Monty Python and the Holy Grail (1975) - 45.25

  114. *Back to the Future (1985) - 45.2

  115. Slumdog Millionaire (2008) - 45

  116. Glory (1989) - 44.9

  117. Misery (1990) - 44.9

  118. Gone with the Wind (1939) - 44.8

  119. Eternal Sunshine of the Spotless Mind (2004) - 44.73

  120. Rope (1948) - 44.7

  121. Gentlemen's Agreement (1948) - 44.55

  122. The Dirty Dozen (1967) - 44.5

  123. Amadeus (1984) - 44.45

  124. Dial M for Murder (1954) - 44.44

  125. Pretty Woman (1990) - 44.4

  126. Meet the Parents (2000) - 44.3

  127. Gravity (2013) - 44.2

  128. The Dark Knight Rises (2012) - 44.11

  129. Top Gun (1986) - 44.05

  130. Avatar (2009) - 43.9

  131. A Fistful of Dollars (1964) - 43.73

  132. The Magnificent Seven (1960) - 43.6

  133. The Pink Panther (1963) - 43.6

  134. The Philadelphia Story (1940) - 43.55

  135. My Fair Lady (1964) - 43.5

  136. Ocean's 13 (2007) - 43.45

  137. Man on Fire (2004) - 43.29

  138. The Fugitive (1993) - 43.24

  139. Superman: The Movie (1978) - 43.24

  140. Office Space (1999) - 43.22

  141. The Caine Mutiny (1954) - 43.2

  142. Sleepless in Seattle (1993) - 43.16

  143. Rocky 2 (1979) - 42.93

  144. The Wolf of Wall Street (2013) - 42.87

  145. Shadow of A Doubt (1943) - 42.8

  146. Broadcast News (1987) - 42.74

  147. Silver Linings Playbook (2012) - 42.6

  148. Rain Man (1988) - 42.4

  149. Big (1988) - 42.2

  150. The Notebook (2004) - 42

  151. Slap Shot (1977) - 41.75

  152. Cat on a Hot Tin Roof (1958) - 41.53

  153. The Right Stuff (1983) - 41.45

  154. The Artist (2011) - 41.45

  155. The Birds (1963) - 41.4

  156. Love Actually (2003) - 41.35

  157. In the Heat of the Night (1967) - 40.7

  158. Full Metal Jacket (1987) - 40.65

  159. Indiana Jones and The Last Crusade (1989) - 40.4

  160. The Lady Vanishes (1938) - 40.35

  161. Gran Torino (2008) - 40.06

  162. Indiana Jones and the Temple of Doom (1984) - 40

  163. The Natural (1984) - 39.85

  164. *Zodiac (2007) - 39.8

  165. Mister Roberts (1955) - 39.65

  166. Bringing Up Baby (1938) - 39.13

  167. Stalag 17 (1953) - 38.83

  168. The Diary of Anne Frank (1959) - 38.75

  169. The Waterboy (1998) - 38.7

  170. Sunrise: A Song of Two Humans (1927) - 38.45

  171. The Terminator (1984) - 38.35

  172. Rounders (1998) - 38.11

  173. Idiocracy (2006) - 38.1

  174. The Passion of the Christ (2004) - 38.1

  175. Key Largo (1948) - 37.9

  176. Bronson (2009) - 37.86

  177. There's Something About Mary (1998) - 37.76

  178. Dodgeball: A True Underdog Story (2004) - 37.7

  179. Red River (1948) - 37.32

  180. Live and Let Die (1973) - 36.75

  181. Cool Hand Luke (1967) - 36.5

  182. A Bridge Too Far (1977) - 35.95

  183. Steve Jobs (2015) - 35.65

  184. Ocean's 12 (2004) - 35.5

  185. Touch of Evil (1958) - 35.4

  186. Friday (1995) - 35.1

  187. Blood Simple (1984) - 34.9

  188. The Help (2011) - 34.65

  189. The Quiet Man (1952) - 32.95

  190. Wedding Crashers (2005) - 32.62

  191. Victory (1981) - 28.05

  192. The Greatest Show on Earth (1952) - 26

  193. The Room (2003) - 23.25

(Each asterisk (*) denotes the times the movie has been revisited)


468 views0 comments

Recent Posts

See All
bottom of page